Kaanapali Kai Golf Course
Currently unavailable
- "Looks like she hit the green Jim"
**A Resort Guest MUST BE Registered at the following Properties:
Embassy Suites Maui (dba Kaanapali Beach Club), Hyatt Regency,Maui,
International Colony Club, Kaanapali Alii, Kaanapali Beach Hotel,
Kaanapali Hillside, Kaanapali Plantation, Kaanapali Royal, Kaanapali Villas,
Sheraton Maui Resort, Maui Eldorado, Maui Marriot,
Royal Lahaina, Westin Kaanapali Ocean Villas Resort,
Westin Maui Resort, The Whaler on Kaanapali Beach,
Resort Quest Aston-Kaanapali Shores,Aston Papakea and Honua Kai
Course Details | Scorecard | Layout
18 holes, par 70, 6388 yards. All prices per person and include golf cart rental.
Ka'anapali Kai Course redesigned by architect Arthur Jack Snyder in 1976, was recently renovated by Hawaii's most prolific golf course architect, Robin Nelson. At 6,400 yards, the Par 70 course is a more forgiving golf course with subtle, undulating greens that suits all levels of play and in 2008 hosted the 12 ladies of T.V's Big Break Ka'anapali.
Features that make the course most enjoyable along many holes on the Kai Course lie natural canals, gulches and lava rock boundaries. The course is landscaped with native flowers along the trails like the hibiscus, bougainvillea and plumeria, as well as the Norfolk Pines and coconut trees that border many fairways.
With sweeping views of the West Maui coast, the neighbor islands of Molokai and Lanai, the views are spectacular and in the winter you may see humpback whales cavorting offshore.
Course Details
Address: 2290 Kaanapali Parkway, Lahaina, Maui, HI 96761 | |
Architect: Arthur Jack Snyder (renovated by Robin Nelson) | Director of Golf: Sherrie Golden |
Open: 1976 | General Manager: Karl Reul |
Course Type: 18 holes, par 70 | Yardage: 6388/6010/5563/4522 |
Yardage Markers: sprinklers & 150 yards | Slope: 135/130/126/109 |
Rating: 70.7/69.0/67.1/62.2 | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: no |
Five-somes Policy: no | Walking: no |
Greens:Bermuda | Fairways:Bermuda |
Dress Code: proper golf attire | Spike Policy: soft spike only |
GPS Tracking: yes | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant: yes | Bar: yes |
Conference Facilities: no | Banquet Facilities: no |
Lodging: yes | Showers: yes |
Lockers: yes | Rider Fee: $30-$15 |
Practice Green: yes | Driving Range: yes |
Club Rental: Callaway Mavrik $63/$49 Twi | Ocean Holes: no |
Junior Rates: 13-17 years old $49 / 7-12 years old $25 |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Lava | 376 | 370 | 225 | 308 | 390 | 193 | 395 | 541 | 373 | 3,171 |
Sand | 358 | 351 | 213 | 300 | 357 | 177 | 365 | 510 | 352 | 2,983 |
Fern | 323 | 332 | 189 | 259 | 331 | 159 | 327 | 486 | 334 | 2,740 |
Hibiscus | 293 | 246 | 142 | 233 | 254 | 140 | 186 | 414 | 319 | 2,227 |
Men's Hcp | 9 | 7 | 15 | 13 | 3 | 17 | 5 | 1 | 11 | |
+/- | ||||||||||
Men's Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 35 |
+/- | ||||||||||
Ladies' Hcp | 9 | 7 | 15 | 13 | 3 | 17 | 5 | 1 | 11 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Lava | 384 | 182 | 558 | 391 | 220 | 360 | 402 | 372 | 348 | 3,217 |
Sand | 361 | 155 | 536 | 368 | 194 | 340 | 387 | 353 | 333 | 3,027 |
Fern | 335 | 139 | 509 | 340 | 176 | 319 | 373 | 319 | 313 | 2,823 |
Hibiscus | 251 | 119 | 372 | 279 | 160 | 275 | 262 | 306 | 271 | 2,295 |
Men's Hcp | 14 | 18 | 2 | 8 | 16 | 10 | 6 | 12 | 4 | |
+/- | ||||||||||
Men's Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 |
+/- | ||||||||||
Ladies' Hcp | 14 | 18 | 2 | 8 | 16 | 10 | 6 | 12 | 4 |
Layout
Back to Top
The signature holes are the par 4 7th with the Pineapple train in the background. The course also has 4 great par 3's that are very memorable.
The course will not aerate their greens in the next 6 weeks.
Currently, there are no videos.
You May Also Like:
-
Kaanapali Royal Golf Course
Golf From: $255.00 -
Maui Nui Golf Club
Golf From: $99.00 -
Pukalani Country Club
Golf From: $55.00