Turtle Bay Resort Palmer
- "Looks like she hit the green Jim"
18 holes, par 72, 7218 yards. All prices per person and include golf cart rental.
Located on Oahu's scenic North Shore, perhaps better known for surfing than golfing, the prominent Turtle Bay Palmer Golf Course has hosted Champions Tour and LPGA events as well as the Golf Channel’s Big Break.
The Palmer Course at Turtle Bay is an 18-hole Championship Golf Course designed by Arnold Palmer and Ed Seay. The course features two distinctly different experiences. The front nine is nearly devoid of trees and shrubs but rather features sand, water and rolling terrain. The back nine though plays through a forest of ironwood pines and offers a very different feel. The 17th hole marks the eminent signature hole with a total of nine craggy bunkers surrounding the landing area and extending all the way up to the green, which sits on a plateau only 100 feet from the ocean.
The Palmer Course is the more challenging of the two courses at Turtle Bay and plays to a yardage of just over 7200 yards from the back tees with a slope of 141. The course conditions are always perfect with carpet like fairways and extremely fast, true greens. This course is a must play on Oahu!
Course Details
Address: 57-091 Kamehameha Hwy, Kahuku, Oahu, Hawaii | |
Architect: Arnold Palmer | Director of Golf: Travis Joerger |
Open: 1992 | Golf Professional: Larry Keil |
Course Type: 18 hole, par 72 | Yardage: 7218/6795/6225/5574/4851 |
Yardage Markers: sprinkler heads | Slope: 141/138/133/126/117 |
Rating: 75.0/73.2/70.8/67.6/68.0 | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: no |
Five-somes Policy: yes | Walking: yes |
Greens: 2000 Paspalum | Fairways: Paspalum |
Dress Code: proper golf attire | Spike Policy: soft spike only |
GPS Tracking: no | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant: yes | Bar: yes |
Conference Facilities: yes | Banquet Facilities: yes |
Lodging: yes | Showers: yes |
Lockers: yes | Rider Fee: $30 |
Practice Green: yes | Driving Range: yes |
Club Rental: TM Stealth $75 | Ocean Holes : yes |
Junior Rates: 17 & Under $140/$120 Twi |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Black | 412 | 390 | 543 | 224 | 414 | 452 | 394 | 177 | 574 | 3,580 |
Blue | 383 | 376 | 530 | 204 | 389 | 405 | 388 | 168 | 535 | 3,378 |
Gold | 340 | 338 | 452 | 181 | 381 | 367 | 337 | 155 | 511 | 3,062 |
White | 244 | 296 | 388 | 162 | 343 | 327 | 317 | 142 | 478 | 2,697 |
Red | 220 | 250 | 352 | 137 | 279 | 312 | 297 | 129 | 397 | 2,373 |
Men's Hcp | 15 | 15 | 1 | 11 | 3 | 13 | 9 | 17 | 7 | |
+/- | ||||||||||
Men's Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
+/- | ||||||||||
Ladies' Hcp | 15 | 3 | 1 | 17 | 11 | 7 | 5 | 13 | 9 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Black | 416 | 457 | 529 | 201 | 379 | 177 | 450 | 452 | 577 | 3638 |
Blue | 391 | 433 | 493 | 190 | 373 | 162 | 428 | 408 | 539 | 3417 |
Gold | 359 | 396 | 442 | 175 | 364 | 149 | 397 | 375 | 506 | 3163 |
White | 311 | 350 | 400 | 152 | 345 | 136 | 378 | 338 | 467 | 2877 |
Red | 268 | 304 | 370 | 94 | 299 | 93 | 321 | 289 | 440 | 2478 |
Men's Hcp | 6 | 2 | 12 | 10 | 18 | 16 | 14 | 4 | 8 | |
+/- | ||||||||||
Men's Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 |
+/- | ||||||||||
Ladies' Hcp | 6 | 10 | 8 | 18 | 14 | 16 | 12 | 4 | 2 |
Layout
Back to Top
The 17th with all the sand traps and the green at the ocean is one of the most famous holes in Oahu.
The course will not aerate their greens in the next 6 weeks.
You May Also Like:
-
Coral Creek Golf Course
Golf From: $120.00 -
Ewa Beach Golf Club
Golf From: $145.00 -
Hawaii Kai Golf Course
Golf From: $165.00