Mauna Lani South
- Morning
- $310.00
- Twilight 2 pm
- $210.00
- After 10 am
- $310.00
Available Tee Times
-
Loading tee times...
Course Details | Scorecard | Layout
18 holes, par 72, 6938 yards. All prices per person and include golf cart rental.
Mauna Lani’s South Course is home to Hole #15, one of the most photographed over-the-water golf course holes in the world. Renowned as the former home to the annual Senior Skins Game from 1990 - 2000, the course snakes through the stark, rugged a'a lava of the prehistoric Kaniku lava flow. The challenging South Course offers the golfer a panorama of mountain and ocean views.
Fairways composed of Bermuda grass are lined by the natural rough along with pahoehoe and a'a lava rock. Lava rock must definitely be avoided as if you are lucky enough to have your ball bounce back to the fairway your ball will be damaged.
Signature holes on the South Course that play beside the ocean are the famous Hole #15 and Hole #7, another par 3, borders the ocean and during the winter months golfers can enjoy watching humpback whales migrating offshore. Most of the greens are flat, but hard to determine the speed as there are many subtle breaks as you roll your ball to the flag.
Course Details
Address: 68-1050 Makaiwa Place, Kohala Coast, HI 96743 | |
Architect: H. Flint, R. F. Cain & R. Nelson | Director of Golf: Ross Birch |
Open: 1991 | Golf Professional: Mark Somers |
Course Type: 18 holes, par 72 | Yardage: 6938/6436/5940/5140 |
Yardage Markers: : sprinklers | Slope: 133/128/124/117 |
Rating: 72.8/70.5/68.3/69.6 | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: no |
Five-somes Policy: no | Walking: no |
Greens: Seashore Paspalum | Fairways: Seashore Paspalum |
Dress Code: proper golf attire | Spike Policy: soft spike only |
GPS Tracking: yes | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant:: yes | Bar: yes |
Conference Facilities: no | Banquet Facilities: yes |
Lodging: yes | Showers: no |
Lockers: no | Rider Fee: $65 |
Practice Green: yes | Driving Range: yes |
Club Rental: $85 TaylorMade Qi10 | Ocean Holes : yes |
Junior Rates: 50% off (17 and under) |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Championship | 533 | 378 | 215 | 587 | 389 | 401 | 214 | 394 | 387 | 3498 |
Tournament | 515 | 353 | 194 | 551 | 331 | 384 | 201 | 382 | 365 | 3276 |
Middle | 492 | 340 | 184 | 514 | 306 | 358 | 163 | 361 | 347 | 3065 |
Forward | 432 | 300 | 119 | 488 | 271 | 288 | 109 | 284 | 330 | 2621 |
Men's Hcp | 15 | 17 | 11 | 1 | 13 | 7 | 9 | 5 | 3 | |
+/- | ||||||||||
Men's Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 5 | 17 | 13 | 1 | 15 | 3 | 11 | 9 | 7 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Championship | 568 | 402 | 198 | 380 | 415 | 196 | 362 | 406 | 513 | 3440 |
Tournament | 518 | 381 | 184 | 336 | 382 | 158 | 342 | 377 | 482 | 3160 |
Middle | 484 | 364 | 462 | 300 | 327 | 131 | 319 | 356 | 432 | 2875 |
Forward | 448 | 318 | 131 | 249 | 299 | 124 | 275 | 282 | 393 | 2519 |
Men's Hcp | 4 | 14 | 6 | 16 | 2 | 12 | 18 | 8 | 10 | |
+/- | ||||||||||
Men's Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
+/- | ||||||||||
Ladies' Hcp | 4 | 14 | 12 | 18 | 2 | 10 | 16 | 6 | 8 |
Layout
Back to TopThe amazing par 3 15th is one of the most photographed holes anywhere in golf. Other great ocean holes are the 3rd, 13th and 16th holes.
The course will aerate their greens May 8, 2017.