Pukalani Country Club
- Morning (until Dec 15)
- $68.00
- After 11 am (until Dec 15)
- $55.00
- Terrific Thursday Morning + Club Rentals (until Dec 15)
- $99.00
- Terrific Thursday Morning Special (until Dec 15)
- $68.00
- After 1 pm (until Dec 15)
- $44.00
- After 2:30 pm (until Dec 15)
- $35.00
- Morning (from Dec 16)
- $99.00
- After 11 am (from Dec 16)
- $74.00
- Terrific Thursday Morning Special (from Dec 16)
- $74.00
- After 1 pm (from Dec 16)
- $44.00
Available Tee Times
-
Loading tee times...
Course Details | Scorecard | Layout
18 holes, par 72, 6,882 yards. All prices per person and include golf cart rental.The Pukalani Country Club is located at the 1,100 foot elevation level, resulting in cooler playing conditions, up the side of the world famous Mount Haleakala, an extinct volcano whose name in Hawaiian means "House of the Rising Sun".
Pukalani Country Club in "Up-Country" Maui overlooks the Pacific Ocean and offers stunning panoramic views of the Island of Maui.
With wide and hilly fairways, and greens which are fast and sloped, the biggest challenges come from the wind and elevation changes. The terrain has nice, gentle curves, slopes, and hills.
Pukalani's 18 holes were designed by golf course architect Bob Baldock who designed more than 69 public and private golf courses throughout the United States..
Course Details
Address: 360 Pukalani Street, Pukalani, HI 96768 | |
Architect: Bob Baldock | Director of Golf: Ron Huffman |
Open: 1980 | Golf Professional: n/a |
Course Type: 18 hole, par 72 | Yardage: 6882/6443/5579 |
Yardage Markers: sprinkler heads | Slope: 127/121/123 |
Rating: 72.9/70.9/71.4 | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: no |
Five-somes Policy: no | Walking: no |
Greens:Bermuda | Fairways:Bermuda |
Dress Code: proper golf attire | Spike Policy: soft spike only |
GPS Tracking: no | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant: ytes | Bar: yes |
Conference Facilities: no | Banquet Facilities: yes |
Lodging: no | Showers: no |
Lockers:no | Rider Fee: $25 |
Practice Green: yes | Driving Range: yes |
Club Rental: yes - TaylorMade $45 / $35 Twi | Ocean Holes: no |
Junior Rates: yes - $25 17 yrs and under with ID Adult must play with junior |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Blue | 454 | 570 | 148 | 387 | 515 | 335 | 371 | 160 | 415 | 3,355 |
White | 431 | 537 | 136 | 373 | 496 | 311 | 346 | 148 | 363 | 3,141 |
Red | 407 | 504 | 98 | 326 | 406 | 292 | 296 | 138 | 277 | 2,782 |
Men's Hcp | 3 | 9 | 15 | 1 | 7 | 13 | 11 | 17 | 5 | |
+/- | ||||||||||
Men's Par | 4/5 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 9 | 5 | 17 | 1 | 7 | 13 | 11 | 15 | 3 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Blue | 431 | 523 | 350 | 500 | 154 | 425 | 254 | 487 | 403 | 3,527 |
White | 416 | 499 | 333 | 483 | 133 | 387 | 210 | 476 | 365 | 3,302 |
Red | 390 | 403 | 283 | 403 | 120 | 341 | 143 | 413 | 301 | 2,797 |
Men's Hcp | 4 | 16 | 12 | 8 | 18 | 6 | 10 | 14 | 2 | |
+/- | ||||||||||
Men's Par | 4 | 5 | 4 | 4/5 | 3 | 4 | 3 | 5 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 2 | 14 | 12 | 8 | 16 | 4 | 18 | 10 | 6 |
Layout
The fun 3rd hole offers the golfer 2 different greens to go for.
The course will not aerate their greens in the next 6 weeks.
Currently, there are no videos.